War Thunder · Tactical Replays
BetaFilter by squadron tag, by player name, or both at once — results update as you type, and your search stays in the link so you can bookmark or share it.
9730 battles (last 14 days)| Date | Map | Clans | Duration | ||
|---|---|---|---|---|---|
| normandy | [╃DSPL╄]4T4A [╊OP2╋]6T2AA | 3m 49s | map → | ||
| egypt sinai | [╊TWNK╋]3T1AA4A [┾LTARM┿]3T1AA4A | 4m 35s | map → | ||
| egypt sinai | [┾AHKOM┿]4AA4A [=_APS_=]4T4A | 4m 52s | map → | ||
| sector montmedy | [=REBOT=]3T1AA4A [╊9615╋]3T1AA4A | 6m 25s | map → | ||
| sector montmedy | [┾GFR2S┿]4T4A [┺WildG┻]3T1AA4A | 8m 7s | map → | ||
| sector montmedy | [╔NEXT╕]3T1AA4A [╒RO6╓]3T1AA4A | 4m 56s | map → | ||
| sector montmedy | [╖BufSs╖]4T4A [=_APS_=]4T1AA3A | 4m 34s | map → | ||
| sector montmedy | [╖TEHb╖]4T1AA3A [╊xALLx╋]4T4A | 3m 56s | map → | ||
| sweden | [┾LTARM┿]3T1AA4A [╊09TFS╋]3T1AA4A | 5m 14s | map → | ||
| sweden | [┾BLDVD┿]4T4A [╔PYTON╕]4T4A | 5m 47s | map → | ||
| sweden | [┾2GA┿]4T4A [[xNSx]]3T1AA4A | 5m 52s | map → | ||
| sweden | [.VaV1c.]4T4A [-RM4F-]4T1AA3A | 5m 21s | map → | ||
| sweden | [╖VCoM╖]3T1AA4A [╊xFUBx╋]3T1AA4A | 6m 20s | map → | ||
| sweden | [╊ODP4D╋]3T1AA4A [╊TWNK╋]3T1AA4A | 6m 39s | map → | ||
| sweden | [┾AHKOM┿]1T4AA3A [=REBOT=]4T3AA1A | 5m 8s | map → | ||
| sweden | [GEOCD]5T3A [╔NEXT╕]4T4A | 4m 19s | map → | ||
| sweden | [┺GRAN8┻]2T3AA3A [┾WTI┿]4T4A | 6m 1s | map → | ||
| sweden | [=_APS_=]4T4A [┾DHN┿]5T3A | 6m 4s | map → | ||
| snow alps | [[BATfr]]5T1AA2A [-MUFFN-]3T2AA3A | 7m 40s | map → | ||
| snow alps | [┺WGES┻]6T1AA1A [╔NEXT╕]4T4A | 3m 37s | map → |
Top vehicle efficiency · SQB BR 6.0
Most effective vehicles at the bracket currently in play, ranked by a survival-weighted kills-per-battle composite (shrunk toward the bracket mean for thin samples). Minimum battles and players apply.
| # | Vehicle | Kills/Battle | Survival | Battles | Players |
|---|---|---|---|---|---|
| 1 | KV-220 | 0.8 | 51% | 2,445 | 198 |
| 2 | Spitfire F Mk XVIIIe | 1.3 | 34% | 200 | 17 |
| 3 | Tu-2S-59 | 1.2 | 27% | 856 | 96 |
| 4 | Tu-2S-44 | 1.4 | 29% | 96 | 11 |
| 5 | Tu-2S | 1.3 | 24% | 794 | 117 |
| 6 | ZSD63/PG87 | 0.9 | 34% | 468 | 77 |
| 7 | T-34-85 Gai | 0.8 | 36% | 1,838 | 210 |
| 8 | Spitfire LF Mk IX | 0.9 | 27% | 3,220 | 320 |
| 9 | T77E1 | 1.0 | 31% | 206 | 36 |
| 10 | Bf 109 K-4 | 0.8 | 34% | 235 | 36 |
BR matchmaking favorability
Where each battle rating sits in its bracket, from a rolling 28-day sample of public Realistic random tank battles. Full DT = top of the bracket (best); DT = match top one BR-grid step above you; UT = two steps above; Full UT = bottom. The four outcome columns sum to 100% apart from rounding. Full ranking →
Best BRs — most downtiered
| BR | Full DT | DT | UT | Full UT | Battles |
|---|---|---|---|---|---|
| 12.7 | 39% | 61% | 0% | 0% | 4,328 |
| 4.7 | 47% | 28% | 7% | 18% | 1,907 |
| 9.7 | 36% | 19% | 30% | 16% | 2,692 |
| 7.0 | 28% | 29% | 32% | 11% | 3,358 |
| 7.3 | 33% | 37% | 12% | 19% | 2,957 |
| 11.3 | 28% | 42% | 14% | 16% | 1,942 |
| 2.0 | 40% | 16% | 19% | 25% | 639 |
| 6.7 | 31% | 22% | 22% | 25% | 4,356 |
| 10.0 | 23% | 37% | 20% | 20% | 2,166 |
| 8.7 | 35% | 17% | 20% | 28% | 3,399 |
Worst BRs — most uptiered
| BR | Full DT | DT | UT | Full UT | Battles |
|---|---|---|---|---|---|
| 1.0 | 0% | 7% | 23% | 70% | 365 |
| 12.0 | 5% | 6% | 34% | 54% | 4,905 |
| 5.3 | 8% | 19% | 23% | 50% | 1,785 |
| 3.7 | 11% | 16% | 17% | 56% | 1,607 |
| 2.3 | 15% | 17% | 22% | 47% | 719 |
| 1.3 | 5% | 18% | 55% | 22% | 470 |
| 5.7 | 11% | 14% | 30% | 45% | 3,003 |
| 4.0 | 13% | 14% | 45% | 28% | 1,967 |
| 11.7 | 27% | 9% | 10% | 54% | 3,077 |
| 6.0 | 11% | 25% | 37% | 26% | 3,622 |