War Thunder · Tactical Replays
BetaFilter by squadron tag, by player name, or both at once — results update as you type, and your search stays in the link so you can bookmark or share it.
48433 battles| Date | Map | Clans | Duration | ||
|---|---|---|---|---|---|
| hurtgen | [╍85mm╎]4T4A [═NASHI║]3T1AA4A | 3m 29s | map → | ||
| hurtgen | [╖Astrx╖]3T1AA4A [╖1SAF╖]4T4A | 3m 55s | map → | ||
| western europe | [┾CREIZ┿]5T3A [╖CH68╖]5T2AA1H | 5m 42s | map → | ||
| western europe | [=Tsix=]3T1AA3A1H [^HELFE^]4T2AA2A | 7m 38s | map → | ||
| western europe | [╆REIZ╇]3T1AA4A [-xELYx-]5T2AA1H | 5m 23s | map → | ||
| western europe | [=SWWE=]5T3A [╊FIBA╋]4T4A | 8m 26s | map → | ||
| western europe | [┾CNera┿]3T1AA4A [┺EREZ┻]3T1AA4A | 6m 50s | map → | ||
| western europe | [┾_QZ_┿]4T1AA2A1H [╊Do6po╋]4T4A | 5m 34s | map → | ||
| vlaanderen | [┾Rosen┿]7T1A [┾ALUN2┿]6T1AA1A | 6m 30s | map → | ||
| vlaanderen | [╃QUEUE╄]3T1AA4H [┾BVRC┿]4T4A | 7m 31s | map → | ||
| vlaanderen | [╖CH68╖]5T2AA1A [┾CREIZ┿]4T4A | 5m 24s | map → | ||
| vlaanderen | [╖85cm╖]3T1AA4A [╖1SAF╖]4T4A | 6m 32s | map → | ||
| vlaanderen | [╖CH68╖]5T2AA1H [.APXT.]4T1AA3A | 6m 13s | map → | ||
| vlaanderen | [=Tsix=]2T1AA4A1H [=71217=]5T3A | 4m 23s | map → | ||
| vlaanderen | [╍85mm╎]4T4A [╖Astrx╖]3T1AA4A | 7m 58s | map → | ||
| vlaanderen | [╊Do6po╋]4T1AA3A [┾UNIZ┿]3T3AA1A1H | 7m 1s | map → | ||
| vlaanderen | [╆REIZ╇]3T1AA4A [╊Do6po╋]4T4A | 4m 25s | map → | ||
| israel | [=SWWE=]4T4A [┺KOPI┻]5T3A | 4m 55s | map → | ||
| israel | [-xELYx-]4T2AA2A [┾CNera┿]4T4A | 6m 30s | map → | ||
| israel | [┾ALUN2┿]4T3AA1? [^FCXZ^]6T2AA | 5m 34s | map → |
Top vehicle efficiency · SQB BR 12.0
Most played vehicles at or below the bracket currently in play, ranked first by unique players and then by battles; the survival-weighted kills-per-battle composite remains the tie-break. Minimum battles and players apply. Sample from 11/9/2026.
| # | Vehicle | Kills/Battle | Survival | Battles | Players |
|---|---|---|---|---|---|
| 1 | M1A1 | 1.6 | 37% | 5,566 | 837 |
| 2 | 2S6 | 1.0 | 21% | 3,884 | 690 |
| 3 | Ka-50 | 1.2 | 25% | 3,799 | 634 |
| 4 | BMPT | 0.9 | 30% | 3,556 | 612 |
| 5 | 2S38 | 0.8 | 32% | 3,780 | 568 |
| 6 | T-80UK | 0.8 | 25% | 3,563 | 566 |
| 7 | Type 90 (B) | 0.8 | 29% | 3,419 | 556 |
| 8 | Su-27 | 1.2 | 22% | 3,795 | 512 |
| 9 | ADATS | 1.0 | 34% | 3,648 | 458 |
| 10 | Mirage 4000 | 1.4 | 28% | 4,108 | 432 |
| 11 | F-15A | 1.0 | 23% | 3,210 | 426 |
| 12 | Su-33 | 0.8 | 18% | 2,567 | 420 |
| 13 | T-80U | 0.7 | 28% | 2,353 | 362 |
| 14 | F-2A ADTW | 2.3 | 25% | 1,574 | 347 |
| 15 | BMPT-72 | 0.7 | 25% | 2,026 | 326 |
| 16 | T-72B3A | 0.8 | 28% | 2,092 | 323 |
| 17 | ZTZ96B | 0.9 | 28% | 2,627 | 320 |
| 18 | Su-39 | 1.3 | 30% | 2,282 | 305 |
| 19 | Challenger 2 OES | 0.6 | 27% | 1,355 | 225 |
| 20 | MiG-29 (9-13) | 0.9 | 22% | 1,434 | 211 |