Market Trends: Top Technologies
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
Rankings are based on primary technology extracted from job listings, counted across all active postings. The trend indicator compares each technology's current rank against its rank from 30 days ago — means the technology has climbed in rank, means it has dropped.
| Rank | Technology | Count | Trend |
|---|---|---|---|
| #1 | Python | 3593 | |
| #2 | Java | 3218 | |
| #3 | C# | 1900 | |
| #4 | Kubernetes | 1656 | |
| #5 | Project management | 1460 | |
| #6 | AWS | 1427 | |
| #7 | Typescript | 1291 | |
| #8 | SQL | 1282 | |
| #9 | React | 1241 | |
| #10 | .NET | 1176 | |
| #11 | Azure | 1150 | |
| #12 | Javascript | 1072 | |
| #13 | Team leadership | 920 | |
| #14 | Spring Boot | 833 | |
| #15 | Node.js | 745 | |
| #16 | Linux | 659 | |
| #17 | Angular | 644 | |
| #18 | SAP S/4HANA | 634 | |
| #19 | AI | 617 | |
| #20 | SAP | 521 | |
| #21 | Terraform | 503 | |
| #22 | Kotlin | 467 | |
| #23 | cloud | 427 | |
| #24 | Microsoft 365 | 422 | |
| #25 | Production Management | 393 | |
| #26 | ServiceNow | 352 | 1 |
| #27 | Go | 350 | 1 |
| #28 | Windows Server | 346 | |
| #29 | DevOps | 341 | |
| #30 | CI/CD | 339 | |
| #31 | Business Analysis | 330 | |
| #32 | Machine Learning | 328 | 2 |
| #33 | Spring | 327 | |
| #34 | Salesforce | 323 | 2 |
| #35 | Generative AI | 318 | 1 |
| #36 | Microsoft Azure | 305 | 1 |
| #37 | microservices | 282 | 1 |
| #38 | GCP | 278 | 1 |
| #39 | Golang | 276 | |
| #40 | S/4HANA | 261 | |
| #41 | Docker | 233 | 1 |
| #42 | React.js | 231 | 1 |
| #43 | Active Directory | 224 | 3 |
| #44 | LLMs | 222 | |
| #45 | PHP | 221 | 2 |
| #46 | Elektrotechniek | 213 | 1 |
| #47 | Databricks | 212 | 2 |
| #48 | Power Platform | 186 | 1 |
| #49 | Android | 181 | 1 |
| #50 | GenAI | 181 | 3 |
| #51 | .NET Core | 176 | |
| #52 | cybersecurity | 174 | |
| #53 | C/C++ | 174 | 3 |
| #54 | Vue.js | 169 | 3 |
| #55 | ABAP | 166 | |
| #56 | SaaS | 165 | 2 |
| #57 | Spark | 161 | 7 |
| #58 | PostgreSQL | 160 | |
| #59 | SAP BTP | 159 | 3 |
| #60 | Ansible | 148 | 1 |
| #61 | Agile | 143 | 1 |
| #62 | cloud security | 142 | 1 |
| #63 | IT Service Management | 141 | 5 |
| #64 | SQL Server | 140 | 1 |
| #65 | VMware | 140 | 1 |
| #66 | Snowflake | 139 | 4 |
| #67 | Digital transformation | 135 | 4 |
| #68 | AI/ML | 132 | 1 |
| #69 | Data Engineering | 132 | 5 |
| #70 | SAP SD | 132 | 1 |
| #71 | ASP.NET Core | 131 | 6 |
| #72 | ERP | 131 | 2 |
| #73 | SAP MM | 131 | 5 |
| #74 | ITSM | 130 | 12 |
| #75 | Scala | 130 | |
| #76 | Data architecture | 129 | 4 |
| #77 | Power BI | 128 | 10 |
| #78 | Next.js | 127 | 2 |
| #79 | RUST | 126 | 4 |
| #80 | SAP FI | 124 | 8 |
| #81 | Networking | 124 | 8 |
| #82 | Enterprise Architecture | 124 | 3 |
| #83 | Infrastructure as Code | 123 | 2 |
| #84 | consulting | 121 | 2 |
| #85 | SAP PP | 119 | 8 |
| #86 | OpenShift | 117 | 5 |
| #87 | Automation | 114 | |
| #88 | Windows | 113 | |
| #89 | SAP FICO | 113 | 5 |
| #90 | Swift | 110 | 5 |
| #91 | Figma | 108 | 6 |
| #92 | Program Management | 107 | 2 |
| #93 | security | 105 | 1 |
| #94 | Google Cloud Platform | 105 | 5 |
| #95 | Redux | 103 | 4 |
| #96 | M365 | 101 | 8 |
| #97 | PyTorch | 101 | 3 |
| #98 | IT security | 101 | 2 |
| #99 | Oracle | 101 | 3 |
| #100 | IT Infrastructure | 101 | 2 |
Page 1 of 119
Next »