Market Trends: Top Technologies
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
Rankings are based on primary technology extracted from job listings, counted across all active postings. The trend indicator compares each technology's current rank against its rank from 30 days ago — means the technology has climbed in rank, means it has dropped.
| Rank | Technology | Count | Trend |
|---|---|---|---|
| #1 | Python | 4360 | |
| #2 | Java | 3980 | |
| #3 | C# | 2337 | |
| #4 | Kubernetes | 1995 | |
| #5 | Project management | 1961 | |
| #6 | AWS | 1769 | |
| #7 | Typescript | 1619 | |
| #8 | SQL | 1593 | |
| #9 | React | 1556 | |
| #10 | .NET | 1469 | |
| #11 | Team leadership | 1444 | |
| #12 | Azure | 1371 | |
| #13 | Javascript | 1349 | |
| #14 | Spring Boot | 1000 | |
| #15 | Node.js | 958 | |
| #16 | Linux | 838 | |
| #17 | Angular | 811 | |
| #18 | AI | 727 | |
| #19 | Production Management | 712 | |
| #20 | SAP S/4HANA | 687 | |
| #21 | Terraform | 588 | |
| #22 | SAP | 584 | |
| #23 | Kotlin | 550 | |
| #24 | Microsoft 365 | 524 | |
| #25 | cloud | 513 | |
| #26 | Go | 469 | |
| #27 | Business Analysis | 458 | |
| #28 | Salesforce | 419 | |
| #29 | CI/CD | 412 | |
| #30 | Spring | 412 | |
| #31 | Machine Learning | 409 | 1 |
| #32 | DevOps | 409 | 1 |
| #33 | Windows Server | 400 | |
| #34 | ServiceNow | 392 | |
| #35 | Generative AI | 361 | |
| #36 | Microsoft Azure | 352 | |
| #37 | microservices | 347 | |
| #38 | GCP | 337 | |
| #39 | Golang | 332 | |
| #40 | Elektrotechniek | 318 | |
| #41 | Databricks | 306 | |
| #42 | React.js | 303 | |
| #43 | S/4HANA | 288 | |
| #44 | PHP | 284 | 1 |
| #45 | Docker | 277 | 1 |
| #46 | Active Directory | 270 | |
| #47 | LLMs | 256 | |
| #48 | Android | 225 | |
| #49 | .NET Core | 222 | |
| #50 | Power Platform | 210 | |
| #51 | cybersecurity | 209 | |
| #52 | Spark | 208 | 1 |
| #53 | C/C++ | 207 | 1 |
| #54 | Vue.js | 203 | |
| #55 | SaaS | 201 | 1 |
| #56 | GenAI | 200 | 1 |
| #57 | Agile | 192 | |
| #58 | PostgreSQL | 191 | |
| #59 | Power BI | 186 | |
| #60 | ABAP | 177 | |
| #61 | Ansible | 175 | |
| #62 | Scala | 172 | 2 |
| #63 | Snowflake | 171 | 1 |
| #64 | RUST | 171 | 1 |
| #65 | SAP BTP | 166 | |
| #66 | SQL Server | 164 | |
| #67 | Data Engineering | 162 | |
| #68 | VMware | 161 | 1 |
| #69 | Networking | 161 | 1 |
| #70 | ASP.NET Core | 160 | 1 |
| #71 | ERP | 160 | 1 |
| #72 | AI/ML | 159 | |
| #73 | cloud security | 157 | |
| #74 | Digital transformation | 156 | 1 |
| #75 | ITSM | 153 | 1 |
| #76 | Next.js | 152 | |
| #77 | Enterprise Architecture | 150 | |
| #78 | IT Service Management | 149 | 1 |
| #79 | Google Cloud Platform | 149 | 1 |
| #80 | Redux | 145 | |
| #81 | SAP MM | 144 | |
| #82 | Data architecture | 141 | 3 |
| #83 | consulting | 140 | 1 |
| #84 | distributed systems | 139 | 2 |
| #85 | Infrastructure as Code | 139 | 2 |
| #86 | SAP SD | 139 | 2 |
| #87 | Automation | 138 | |
| #88 | OpenShift | 138 | |
| #89 | SAP FI | 136 | |
| #90 | Windows | 135 | |
| #91 | IT Infrastructure | 134 | 1 |
| #92 | SAP PP | 134 | 1 |
| #93 | Schilderwerk | 131 | |
| #94 | LLM | 131 | 1 |
| #95 | Product Management | 131 | 1 |
| #96 | Quality Assurance | 129 | |
| #97 | PySpark | 128 | 3 |
| #98 | Oracle | 127 | 3 |
| #99 | SAP FICO | 127 | |
| #100 | security | 127 | 2 |
Page 1 of 132
Next »