Market Trends: Top Technologies

Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53

Rankings are based on primary technology extracted from job listings, counted across all active postings. The trend indicator compares each technology's current rank against its rank from 30 days ago — means the technology has climbed in rank, means it has dropped.

Rank Technology Count Trend
#1101 Industrial Control Systems 10 398
#1102 business transformation 10 7
#1103 customer experience 10 7
#1104 Plattformen 10 17
#1105 Klima 10 20
#1106 Document Understanding 10 6
#1107 operational excellence 10 31
#1108 Adobe Analytics 10 25
#1109 regulatory compliance 10 64
#1110 IBM z/OS 10 171
#1111 Electrical Infrastructure 10 3
#1112 SAP Solutions Integration 10 7
#1113 Containers 10 6
#1114 Redis 10 67
#1115 Veeva Vault 10 48
#1116 natural language processing 10 16
#1117 IT-Architect 10 9
#1118 user research 10 32
#1119 eHealth Services 10 61
#1120 Shell scripting 10
#1121 Typo3 10 27
#1122 Control systems 10 27
#1123 Selenium Webdriver/Playwright 10 10
#1124 JCL 10 20
#1125 generative KI 10 25
#1126 SharePoint administration 10 46
#1127 Operations 10 14
#1128 SAP Analytics 10 12
#1129 IT-Projektmanagement 10 4
#1130 Gebäudeautomation 10 40
#1131 Waterfall 10 46
#1132 Vastgoedonderhoud 10 30
#1133 Disposition 10 35
#1134 SAP authorizations 10 10
#1135 servers 10 18
#1136 IT Risk Management 10 22
#1137 Agile Transformation 10 29
#1138 Querqy 10 46
#1139 PTC Windchill 10 4
#1140 SAP CS 10 43
#1141 VMware ESX 10 45
#1142 Financial Reporting 10 19
#1143 AWS/Azure/GCP 10 27
#1144 HR module 10 2
#1145 Microsoft Dynamics 365 CE 10 14
#1146 Cybersecurity Strategy 10 53
#1147 Kältetechnik 10 38
#1148 SAP Digital Manufacturing 10 6
#1149 Automation QA 10 22
#1150 Solutions engineering 10 37
#1151 Dynamics Applikationen 10 1
#1152 relational databases 10 31
#1153 routing protocols 10 26
#1154 MES/MOM 10 24
#1155 Microsoft Business Intelligence 10 36
#1156 AI security 10 11
#1157 firmware 10 18
#1158 Master Data Management 10 3
#1159 Fortran 10 23
#1160 WebRTC 10 4
#1161 SAP consulting 10 4
#1162 NoSQL 10 37
#1163 RedHat Linux 10 5
#1164 project planning 10 21
#1165 Hardware troubleshooting 10 54
#1166 SPS/PLC 10 302
#1167 Low-Code/No-Code 10 22
#1168 privacy 10 67
#1169 Brand Design 10 27
#1170 BTP 10 76
#1171 Nuxt 10 49
#1172 IMS 10 35
#1173 Digital Project Management 10 74
#1174 open source 10 8
#1175 SAP Business Technology Platform (BTP) 10 91
#1176 Cyber Defense 10 52
#1177 Contract Negotiation 10 6
#1178 Systems Administration 10 75
#1179 Oracle SQL 10 11
#1180 validation 10 89
#1181 TypeScript/JavaScript 10 3
#1182 Sales Cloud 10 67
#1183 integrations 10 65
#1184 Microsoft Exchange 10 53
#1185 Messtechnik 10 56
#1186 Distributed Data Processing 10 98
#1187 Siemens TIA Portal 10 59
#1188 HTML/CSS 10 54
#1189 HVDC 10 20
#1190 Vulnerability Assessment 10 16
#1191 GitHub Actions 10 3
#1192 Softwarelösungen 10 53
#1193 Microsoft Graph API 9 3
#1194 IT Application Management 9 99
#1195 Windows Administration 9 107
#1196 SAP S/4HANA Retail Cloud 9 92
#1197 Verduurzaming 9 71
#1198 OData 9 11
#1199 NEN 7510 9 27
#1200 IFRS 9 209
« Prev Page 12 of 132 Next »