Market Trends: Top Technologies

Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53

Rankings are based on primary technology extracted from job listings, counted across all active postings. The trend indicator compares each technology's current rank against its rank from 30 days ago — means the technology has climbed in rank, means it has dropped.

Rank Technology Count Trend
#1901 Mechanisch monteur 6 223
#1902 UI testing 6 13
#1903 Informatica IDMC 6 227
#1904 Kanban 6 121
#1905 Amplitude 6 7
#1906 Claude Code 6 10
#1907 speech recognition 6 241
#1908 Checkpoint 6 19
#1909 SAP Payroll 6 195
#1910 Azure data services 6 119
#1911 Coordination 6 91
#1912 data-center networking 6 9
#1913 Partner Management 6 45
#1914 C/AL 6 168
#1915 Endpoint Management 6 218
#1916 SAP FPSL 6 160
#1917 IT-Projektleitung 6 163
#1918 Transportleidingen 6 48
#1919 IT/OT Architectures 6 9
#1920 Architecture Frameworks 6 14
#1921 Product Marketing 6 79
#1922 BW/4HANA 6 27
#1923 Celonis 6 29
#1924 Market Access 6 10
#1925 IT Delivery 6 25
#1926 ISO27001 6 175
#1927 IAM/IGA 6 28
#1928 GMP 6 187
#1929 Softwaretesten 6 152
#1930 cybersecurity architecture 6 32
#1931 Real estate development 6 40
#1932 Hot-wire TIG welding 6 39
#1933 Plastic Component Design 5 167
#1934 Disposition Nahverkehr 5 307
#1935 Rise with SAP 5 158
#1936 K8S 5 58
#1937 Logistics Processes 5 191
#1938 Construction Engineering 5 265
#1939 Distributed System Architecture 5 70
#1940 Inventor 5 61
#1941 Workforce Planning 5 297
#1942 SAP SuccessFactors Compensation 5 272
#1943 Systems Integration 5 99
#1944 Banking Systems 5 106
#1945 Server hardware 5 176
#1946 Campaign Management 5 205
#1947 Military history 5 250
#1948 Electrotechnical systems 5 43
#1949 ICT Solutions 5 30
#1950 Projectmatig werken 5 60
#1951 hardware support 5 245
#1952 Cloud Strategy 5 274
#1953 AI infrastructure 5 169
#1954 Pharma/Life Science Industry Expertise 5 259
#1955 SAML 5 222
#1956 C++20 5 179
#1957 C Programming Language 5 235
#1958 backend services 5 8
#1959 Solution Architect 5 253
#1960 Microsoft Power Apps 5 286
#1961 CIAM 5 261
#1962 IBM DataStage 5 2477
#1963 YAML 5 241
#1964 4G/5G 5 111
#1965 Accounts Receivable 5 152
#1966 software development processes 5 11
#1967 Embedded Systems Security 5 47
#1968 In Vivo Studies 5 268
#1969 Finnova 5 229
#1970 solution consulting 5 287
#1971 reliability engineering 5 485
#1972 Pega Platform 5 12
#1973 EDR/XDR 5 199
#1974 Harness 5 141
#1975 SAP S/4HANA EWM 5 156
#1976 Integration Suite 5 234
#1977 Zahlungsverkehr 5 258
#1978 Third-Party Risk Management 5 158
#1979 Security Management 5 194
#1980 ITSM tools 5 57
#1981 ICH guidelines 5 55
#1982 service desk management 5 193
#1983 o9 Solutions 5 259
#1984 Digitalization Projects 5 161
#1985 SCCM/MECM 5 48
#1986 Datacenter Architecture 5 90
#1987 Candidate sourcing 5 48
#1988 IIS 5 272
#1989 SAP Asset Performance Management (APM) 5 103
#1990 Ping Identity 5 10
#1991 Dynamics 365 Sales 5 162
#1992 Microsoft Entra 5 70
#1993 Banking and Financial Services Industry expertise 5 22
#1994 Sonicwall 5 18
#1995 Production Environment 5 68
#1996 Software troubleshooting 5 108
#1997 Cisco technologies 5 109
#1998 financial markets 5 23
#1999 Chefmonteur 5 162
#2000 AL Development 5 40
« Prev Page 20 of 132 Next »