Market Trends: Top Technologies

Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53

Rankings are based on primary technology extracted from job listings, counted across all active postings. The trend indicator compares each technology's current rank against its rank from 30 days ago — means the technology has climbed in rank, means it has dropped.

Rank Technology Count Trend
#2601 Structural Engineering 4 32
#2602 Machinebouw 4 118
#2603 SAP HCM Payroll 4 277
#2604 software configuration 4 75
#2605 video and audio solutions testing 4 3
#2606 Lakervaring 4 178
#2607 SAP Ariba 4 188
#2608 Atlassian products 4 196
#2609 Payroll compliance 4 334
#2610 IEC 61131-3 4 233
#2611 AUTOSAR Classic 4 247
#2612 DSC Skripting 4 1255
#2613 Digital Workplace 4 273
#2614 Finance industry 4 21
#2615 QA testing 4 189
#2616 Cisco ASA 4 177
#2617 Mixed-signal circuits 4 313
#2618 database management 4 174
#2619 Allround schilder 4 356
#2620 Lüftungstechnik 4 204
#2621 ISO 27000 series 4 197
#2622 Elektroinstallation 4 129
#2623 Genie 4 177
#2624 Customer Support Management 4 176
#2625 SAP Group Reporting 4 160
#2626 Duplex 4 174
#2627 microservice architecture 4 350
#2628 SAP PP-PI 4 348
#2629 cloud infrastructures 4 195
#2630 D365 CE 4 93
#2631 Salesforce CRM 4 141
#2632 technology consulting 4 136
#2633 IT Outsourcing 4 98
#2634 PLC Development 4 73
#2635 AI architecture 4 85
#2636 civento 4 45
#2637 Sales Strategy 4 57
#2638 NDR 4 53
#2639 internal controls 4 48
#2640 Business process modeling 4 43
#2641 Microsoft Identity 4 51
#2642 ML Ops 4 69
#2643 Business Partner 4 277
#2644 Quadient Inspire-Plattform 4 11
#2645 Life Sciences industry 4 22
#2646 applicatiebeheer 4 21
#2647 Teradata 4 70
#2648 Media 4 29
#2649 Dagster 4 330
#2650 Adobe Experience Platform 4 35
#2651 Platform Architecture 4 88
#2652 Software Support 4 86
#2653 Fraud detection 4 3
#2654 Beckhoff TwinCAT 4 50
#2655 SAP S/4HANA Group Reporting 4 95
#2656 database architecture 4 125
#2657 Elektrisch onderhoud 4 135
#2658 Serverless architectures 4 143
#2659 Quantensensorik (QS) 4 162
#2660 Primavera (P6) 4 193
#2661 Transformer design 4 143
#2662 Bauleitung 4 213
#2663 Smallworld GIS 4 324
#2664 JS/React 4 212
#2665 Low-Code Process Automation 4 212
#2666 Azure networking 4 173
#2667 Cyber Resilience 4 177
#2668 Military Operations 4 195
#2669 Cybersecurity Incident Response 4 198
#2670 graph databases 4 220
#2671 low-latency systems 4 27
#2672 IBM Maximo 4 215
#2673 Business Case Development 4 97
#2674 radio technologies 4 212
#2675 JavaScript/Python 4 172
#2676 SPFx 4 78
#2677 Microsoft Exchange Server 4 8
#2678 Analog Design 4 98
#2679 IBM Z Workload Scheduler 4 165
#2680 Verkehrsleittechnik 4 152
#2681 Microsoft Excel 4 205
#2682 Reltio 4 143
#2683 Bluetooth Low Energy (BLE) 4 202
#2684 analisi funzionale 4 139
#2685 SAP CO-PS 4 112
#2686 Windows Server Administration 4 412
#2687 Green Space Management 4 140
#2688 Order-to-cash 4 138
#2689 Salesforce Administrator 4 215
#2690 API REST 4 189
#2691 Network Services 4 189
#2692 systems programming 4 130
#2693 Finance Processes 4 125
#2694 Agile software engineering 4 181
#2695 agile delivery 4 103
#2696 SAP Activate 4 75
#2697 solderen 4 185
#2698 Medizintechnik 4 160
#2699 Freileitungsbau 4 60
#2700 SDKs 4 54
« Prev Page 27 of 132 Next »