War Thunder · Tactical Replays
BetaFilter by squadron tag, by player name, or both at once — results update as you type, and your search stays in the link so you can bookmark or share it.
11247 battles (last 14 days)| Date | Map | Clans | Duration | ||
|---|---|---|---|---|---|
| karpaty passage | [┾GTR8L┿]4T4A [P0LAR]1T5AA2A | 11m 26s | map → | ||
| rheinland | [P0LAR]3AA5A [┾K1NG┿]3T2AA3A | 7m 17s | map → | ||
| northern india | [┾TDLD┿]4T1AA3A [┾GTR8L┿]4T4A | 8m 46s | map → | ||
| japan | [┾K1NG┿]4T4A [P0LAR]3AA5A | 7m 15s | map → | ||
| sweden | [╖VCoM╖]3T1AA4A [┾TDLD┿]4T2AA2A | 8m 57s | map → | ||
| sweden | [P0LAR]1T3AA4A [┾K1NG┿]4T4A | 9m 54s | map → | ||
| korea lake | [┾K1NG┿]4T4A [┼BLKFT┽]5T3A | 3m 34s | map → | ||
| eastern europe | [┾TDLD┿]4T2AA2A [╖VCoM╖]3T1AA4A | 6m 41s | map → | ||
| sector montmedy snow | [P0LAR]4T4A [┼BLKFT┽]4T4A | 3m 53s | map → | ||
| eastern europe | [┾TDLD┿]4T2AA2A [┾K1NG┿]4T4A | 4m 49s | map → | ||
| korea lake | [╖VCoM╖]3T1AA4A [┼BLKFT┽]4T4A | 7m 42s | map → | ||
| korea lake | [┾TDLD┿]4T2AA2A [╖BufSs╖]3T1AA4A | 4m 19s | map → | ||
| soviet suburban snow | [┾K1NG┿]3T2AA3A [┼GEES3┽]4T4A | 7m 28s | map → | ||
| kursk villages | [┼BLKFT┽]4T4A [P0LAR]4T4A | 7m 44s | map → | ||
| soviet range | [╖BufSs╖]3T1AA4A [╖VCoM╖]3T1AA4A | 9m 58s | map → | ||
| soviet suburban snow | [┼GEES3┽]4T4A [┾TDLD┿]4T3AA1A | 9m 23s | map → | ||
| western europe | [┼BLKFT┽]4T4A [┾K1NG┿]4T4A | 5m 13s | map → | ||
| western europe | [╖BufSs╖]3T1AA4A [P0LAR]4T4A | 7m 11s | map → | ||
| aral sea | [┾TDLD┿]4T2AA2A [╊BKFTD╋]4T1AA3A | 7m 20s | map → | ||
| aral sea | [┺V3NUM┻]5T2AA1A [╖VCoM╖]5T3A | 5m 6s | map → |
Top vehicle efficiency · SQB BR 6.0
Most effective vehicles at the bracket currently in play, ranked by a survival-weighted kills-per-battle composite (shrunk toward the bracket mean for thin samples). Minimum battles and players apply.
| # | Vehicle | Kills/Battle | Survival | Battles | Players |
|---|---|---|---|---|---|
| 1 | KV-220 | 0.8 | 52% | 3,680 | 265 |
| 2 | Spitfire F Mk XVIIIe | 1.3 | 33% | 288 | 23 |
| 3 | Tu-2S-59 | 1.3 | 27% | 1,428 | 146 |
| 4 | Yak-3 (VK-107) | 1.1 | 34% | 164 | 21 |
| 5 | ZSD63/PG87 | 0.9 | 33% | 697 | 113 |
| 6 | T-34-85 Gai | 0.7 | 36% | 2,825 | 285 |
| 7 | Tu-2S-44 | 1.3 | 28% | 112 | 15 |
| 8 | Tu-2S | 1.2 | 22% | 1,315 | 165 |
| 9 | Spitfire LF Mk IX | 0.9 | 26% | 5,414 | 445 |
| 10 | M64 | 0.8 | 38% | 84 | 16 |
| 11 | T77E1 | 0.9 | 29% | 352 | 58 |
| 12 | M4A3 (76) W | 0.7 | 37% | 651 | 67 |
| 13 | Skink (Hell) | 0.8 | 35% | 106 | 17 |
| 14 | Bf 109 K-4 | 0.8 | 33% | 387 | 61 |
| 15 | Tigris | 0.7 | 36% | 793 | 90 |
| 16 | Weizman's Spitfire LF Mk.IXe | 0.9 | 23% | 6,390 | 398 |
| 17 | Panther | 0.7 | 38% | 76 | 13 |
| 18 | Sherman (Hell) | 0.8 | 36% | 96 | 12 |
| 19 | VFW | 1.0 | 28% | 88 | 16 |
| 20 | M36B1 | 0.7 | 39% | 76 | 12 |
BR matchmaking favorability
Where each battle rating sits in its bracket, from a rolling 28-day sample of public Realistic random tank battles. Full DT = top of the bracket (best); DT = match top one BR-grid step above you; UT = two steps above; Full UT = bottom. The four outcome columns sum to 100% apart from rounding. Full ranking →
Best BRs — most downtiered
| BR | Full DT | DT | UT | Full UT | Battles |
|---|---|---|---|---|---|
| 12.7 | 38% | 62% | 0% | 0% | 12,431 |
| 4.7 | 48% | 28% | 7% | 17% | 5,197 |
| 9.7 | 36% | 19% | 31% | 15% | 7,106 |
| 11.3 | 27% | 44% | 13% | 16% | 5,168 |
| 7.0 | 28% | 28% | 34% | 11% | 8,853 |
| 7.3 | 31% | 37% | 12% | 20% | 7,942 |
| 2.0 | 39% | 17% | 19% | 26% | 1,838 |
| 6.7 | 32% | 21% | 21% | 25% | 11,674 |
| 10.0 | 23% | 38% | 18% | 21% | 5,741 |
| 8.7 | 34% | 19% | 19% | 28% | 9,111 |
Worst BRs — most uptiered
| BR | Full DT | DT | UT | Full UT | Battles |
|---|---|---|---|---|---|
| 1.0 | 0% | 9% | 22% | 69% | 1,031 |
| 12.0 | 5% | 6% | 34% | 55% | 13,913 |
| 5.3 | 7% | 19% | 24% | 50% | 4,817 |
| 3.7 | 10% | 16% | 19% | 55% | 4,529 |
| 2.3 | 15% | 17% | 23% | 45% | 2,054 |
| 5.7 | 11% | 14% | 29% | 46% | 8,240 |
| 1.3 | 7% | 17% | 53% | 23% | 1,339 |
| 11.7 | 27% | 8% | 9% | 56% | 8,528 |
| 4.0 | 13% | 16% | 45% | 26% | 5,518 |
| 8.0 | 13% | 21% | 42% | 24% | 7,288 |