War Thunder · Tactical Replays
BetaFilter by squadron tag, by player name, or both at once — results update as you type, and your search stays in the link so you can bookmark or share it.
51384 battles (last 14 days)| Date | Map | Clans | Duration | ||
|---|---|---|---|---|---|
| netherlands | [╖xFUBx╖]4T1AA3A [[EPRO]]3T1AA3A1H | 9m 4s | map → | ||
| stalingrad factory | [┾EGY┿]3T2AA3A [┾MEUTE┿]5T3AA | 4m 25s | map → | ||
| stalingrad factory | [┾ENAS┿]3T2AA2A1H [╔BKFTD╕]4T4A | 7m 56s | map → | ||
| stalingrad factory | [┾GFR2S┿]4T2AA2A [╖VCoM╖]3T1AA4A | 6m 43s | map → | ||
| stalingrad factory | [╝NATOe╝]3T1AA4A [┼1PAW┽]3T1AA4A | 7m 7s | map → | ||
| stalingrad factory | [╍REIZ╎]4T3A1H [╍85mm╎]3T1AA4A | 5m 0s | map → | ||
| arctic | [1SAF]4T4A [=ATTR=]4T1AA3A | 5m 49s | map → | ||
| arctic | [┾xANVx┿]6T1AA1A [╔2L2C╕]6T2AA | 5m 57s | map → | ||
| arctic | [╖3ARAB╖]3T1AA4A [┾EGY┿]3T2AA3A | 3m 58s | map → | ||
| arctic | [╖0pal╖]4T1AA3A [┾1DGPL┿]5T2AA1A | 5m 22s | map → | ||
| arctic | [[EPRO]]3T1AA3A1H [╖xFUBx╖]4T1AA3A | 4m 56s | map → | ||
| arctic | [=AnM4T=]4T1AA3A [┾SPIKE┿]4T1AA3A | 4m 55s | map → | ||
| abandoned factory | [╔BKFTD╕]4T4A [┾MEUTE┿]5T3AA | 4m 50s | map → | ||
| abandoned factory | [┾DHN┿]5T3AA [╍REIZ╎]4T3A1H | 4m 9s | map → | ||
| abandoned factory | [┾ENAS┿]4T1AA2A1H [╖VCoM╖]3T1AA4A | 5m 48s | map → | ||
| abandoned factory | [=ATTR=]4T1AA3A [┼1PAW┽]3T1AA4A | 4m 24s | map → | ||
| abandoned factory | [┾GFR2S┿]4T2AA2A [1SAF]4T4A | 4m 27s | map → | ||
| abandoned factory | [╍85mm╎]3T1AA4A [╖WTI╖]3T1AA3A1H | 4m 44s | map → | ||
| netherlands | [╖3ARAB╖]4T4A [[EPRO]]3T1AA3A1H | 4m 2s | map → | ||
| netherlands | [╔2L2C╕]5T3AA [┾EGY┿]4T1AA3A | 4m 28s | map → |
Top vehicle efficiency · SQB BR 10.0
Most played vehicles at or below the bracket currently in play, ranked first by unique players and then by battles; the survival-weighted kills-per-battle composite remains the tie-break. Minimum battles and players apply. Sample from 2026-09-22.
| # | Vehicle | Kills/Battle | Survival | Battles | Players |
|---|---|---|---|---|---|
| 1 | Leopard 2K | 1.9 | 30% | 3,298 | 846 |
| 2 | M247 | 1.6 | 33% | 2,771 | 484 |
| 3 | Hunter F.58 | 1.6 | 31% | 2,112 | 443 |
| 4 | Begleitpanzer 57 | 0.9 | 31% | 2,098 | 437 |
| 5 | T-72A | 0.7 | 21% | 1,278 | 257 |
| 6 | J-7D | 1.6 | 32% | 1,398 | 241 |
| 7 | Ayit | 1.6 | 31% | 1,754 | 234 |
| 8 | Merkava Mk.2D | 0.8 | 33% | 1,401 | 234 |
| 9 | LAV-AD | 1.0 | 23% | 978 | 229 |
| 10 | FV4030/3 | 0.9 | 32% | 1,305 | 215 |
| 11 | Gepard 1A2 | 0.9 | 21% | 942 | 197 |
| 12 | MBT-70 | 0.6 | 21% | 788 | 155 |
| 13 | AMX-40 | 0.9 | 27% | 989 | 143 |
| 14 | Rapier | 1.0 | 31% | 954 | 143 |
| 15 | 2S25M | 0.5 | 29% | 765 | 138 |
| 16 | Radkampfwagen 90 | 0.9 | 30% | 604 | 137 |
| 17 | Yak-130 | 1.4 | 27% | 1,094 | 133 |
| 18 | F-5C | 1.0 | 37% | 715 | 113 |
| 19 | ZSU-23-4M4 | 0.9 | 23% | 440 | 102 |
| 20 | XM803 | 0.6 | 31% | 466 | 88 |