War Thunder · Tactical Replays
BetaFilter by squadron tag, by player name, or both at once — results update as you type, and your search stays in the link so you can bookmark or share it.
11282 battles (last 14 days)| Date | Map | Clans | Duration | ||
|---|---|---|---|---|---|
| ardennes snow | [╜ATAKD╜]4T4A [╔STICH╕]5T2AA1A | 5m 4s | map → | ||
| finland | [═Astrx║]4T4A [┾DFAS┿]5T1AA2A | 4m 0s | map → | ||
| guadalcanal | [┺VLKNT┻]5T1AA2A [╊9615╋]3T1AA4A | 3m 43s | map → | ||
| guadalcanal | [SHUWO]5T3A [┾LTB┿]4T4A | 5m 10s | map → | ||
| snow alps | [╊EBAF╋]6T2A [╔STICH╕]8T | 6m 56s | map → | ||
| snow alps | [═Astrx║]2T1AA5A [╜ATAKD╜]4T4A | 6m 51s | map → | ||
| snow alps | [╊9615╋]2T1AA5A [┾DFAS┿]3T1AA4A | 3m 56s | map → | ||
| breslau | [═Astrx║]4T4A [╔STICH╕]6T2AA | 5m 3s | map → | ||
| breslau | [╜ATAKD╜]4T4A [╊9615╋]3T2AA3A | 3m 33s | map → | ||
| poland | [┾LTB┿]5T1AA2A [SHUWO]4T2AA2A | 8m 50s | map → | ||
| ardennes | [═Astrx║]5T3A [╔STICH╕]6T1AA1A | 4m 48s | map → | ||
| ardennes | [╊EBAF╋]4T1AA3A [┺VLKNT┻]4T2AA2A | 7m 30s | map → | ||
| ardennes | [┾LTB┿]4T1AA3A [╜ATAKD╜]4T4A | 3m 47s | map → | ||
| egypt sinai | [SHUWO]4T2AA2A [═Astrx║]3T5A | 4m 20s | map → | ||
| egypt sinai | [╊EBAF╋]5T3A [╔STICH╕]5T2AA1A | 4m 30s | map → | ||
| stalingrad factory | [┺VLKNT┻]5T2AA1A [╜ATAKD╜]4T1AA3A | 5m 22s | map → | ||
| stalingrad factory | [╊EBAF╋]5T3A [┾DFAS┿]4T4A | 4m 2s | map → | ||
| stalingrad factory | [═Astrx║]3T5A [╔STICH╕]5T3AA | 5m 32s | map → | ||
| ireland | [╜ATAKD╜]4T4A [SHUWO]5T1AA2A | 3m 54s | map → | ||
| israel | [┺VLKNT┻]4T2AA2A [╊EBAF╋]4T4A | 4m 50s | map → |
Top vehicle efficiency · SQB BR 6.0
Most effective vehicles at the bracket currently in play, ranked by a survival-weighted kills-per-battle composite (shrunk toward the bracket mean for thin samples). Minimum battles and players apply.
| # | Vehicle | Kills/Battle | Survival | Battles | Players |
|---|---|---|---|---|---|
| 1 | KV-220 | 0.8 | 52% | 3,710 | 266 |
| 2 | Spitfire F Mk XVIIIe | 1.3 | 33% | 288 | 23 |
| 3 | Tu-2S-59 | 1.3 | 27% | 1,431 | 147 |
| 4 | Yak-3 (VK-107) | 1.1 | 33% | 167 | 21 |
| 5 | ZSD63/PG87 | 0.9 | 33% | 706 | 118 |
| 6 | T-34-85 Gai | 0.7 | 36% | 2,852 | 289 |
| 7 | Tu-2S-44 | 1.3 | 27% | 113 | 15 |
| 8 | Tu-2S | 1.2 | 22% | 1,321 | 166 |
| 9 | Spitfire LF Mk IX | 0.9 | 26% | 5,468 | 448 |
| 10 | T77E1 | 1.0 | 29% | 367 | 58 |
| 11 | M64 | 0.8 | 38% | 84 | 16 |
| 12 | M4A3 (76) W | 0.7 | 37% | 656 | 68 |
| 13 | Skink (Hell) | 0.8 | 35% | 106 | 17 |
| 14 | Bf 109 K-4 | 0.8 | 33% | 387 | 61 |
| 15 | Tigris | 0.7 | 36% | 801 | 93 |
| 16 | Weizman's Spitfire LF Mk.IXe | 0.9 | 23% | 6,423 | 399 |
| 17 | Sherman (Hell) | 0.8 | 36% | 96 | 12 |
| 18 | Tu-2S-59 | 1.2 | 21% | 438 | 40 |
| 19 | Panther | 0.7 | 38% | 77 | 14 |
| 20 | VFW | 1.0 | 28% | 88 | 16 |
BR matchmaking favorability
Where each battle rating sits in its bracket, from a rolling 28-day sample of public Realistic random tank battles. Full DT = top of the bracket (best); DT = match top one BR-grid step above you; UT = two steps above; Full UT = bottom. The four outcome columns sum to 100% apart from rounding. Full ranking →
Best BRs — most downtiered
| BR | Full DT | DT | UT | Full UT | Battles |
|---|---|---|---|---|---|
| 12.7 | 38% | 62% | 0% | 0% | 12,523 |
| 4.7 | 48% | 28% | 7% | 17% | 5,222 |
| 9.7 | 36% | 19% | 31% | 15% | 7,134 |
| 11.3 | 27% | 44% | 13% | 16% | 5,185 |
| 7.0 | 28% | 28% | 34% | 11% | 8,890 |
| 7.3 | 31% | 37% | 12% | 20% | 7,975 |
| 2.0 | 39% | 17% | 19% | 26% | 1,845 |
| 6.7 | 32% | 21% | 21% | 25% | 11,718 |
| 10.0 | 23% | 38% | 18% | 21% | 5,769 |
| 8.7 | 34% | 19% | 19% | 28% | 9,142 |
Worst BRs — most uptiered
| BR | Full DT | DT | UT | Full UT | Battles |
|---|---|---|---|---|---|
| 1.0 | 0% | 9% | 22% | 69% | 1,036 |
| 12.0 | 5% | 6% | 34% | 55% | 14,017 |
| 5.3 | 7% | 19% | 24% | 50% | 4,835 |
| 3.7 | 10% | 16% | 19% | 55% | 4,547 |
| 2.3 | 15% | 17% | 23% | 45% | 2,061 |
| 5.7 | 11% | 14% | 29% | 46% | 8,264 |
| 1.3 | 7% | 17% | 53% | 23% | 1,345 |
| 11.7 | 27% | 8% | 9% | 56% | 8,566 |
| 4.0 | 13% | 16% | 45% | 26% | 5,541 |
| 8.0 | 13% | 21% | 42% | 24% | 7,312 |