Market Profiles: United States
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
Backend
13 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| C# | 119,531 USD | 10 |
|
| .NET | 128,541 USD | 6 |
|
| SQL Server | - | 3 |
|
| .NET Framework | - | 2 |
|
| ASP.NET | - | 1 |
|
| Blazor | - | 1 |
|
| SQL | - | 1 |
|
| C# .NET | - | 1 |
|
| T-SQL | - | 1 |
|
| RESTful APIs | - | 1 |
|
| .NET Core 2+ | - | 1 |
|
| ASP.NET Web API (C#) | - | 1 |
|
| ASP.NET MVC (C#) | - | 1 |
|
| .NET 8 | - | 1 |
|
| AWS Lambdas | - | 1 |
|
| SQL Server/Azure SQL | - | 1 |
|
| C#/.NET Core | - | 1 |
|
| REST/GraphQL API | - | 1 |
|
| .NET Core | - | 1 |
|
Seniority Demand
Senior (8)
Mid (3)
Lead (2)