Market Profiles: Switzerland
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
QA
43 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Quality Assurance | - | 11 |
|
| test automation | - | 7 |
|
| Instrumentalanalytik | - | 5 |
|
| Java | - | 4 |
|
| Selenium | - | 4 |
|
| Test Management | - | 3 |
|
| GC | - | 2 |
|
| HPLC | - | 2 |
|
| NeoLoad | - | 2 |
|
| CI/CD | - | 2 |
|
| Appium | - | 2 |
|
| Playwright | - | 2 |
|
| LIMS | - | 2 |
|
| QS-Labor | - | 2 |
|
| Testing methodologies | - | 2 |
|
| Automation frameworks | - | 2 |
|
| performance testing | - | 1 |
|
| software testing | - | 1 |
|
| Automation testing | - | 1 |
|
| REST Assured | - | 1 |
|
Seniority Demand
Senior (29)
Mid (9)
Lead (5)