Market Profiles: Switzerland
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
DevOps
140 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Kubernetes | 118,750 CHF | 55 |
|
| Azure | 119,375 CHF | 34 |
|
| DevOps | - | 16 |
|
| Terraform | - | 15 |
|
| AWS | - | 13 |
|
| CI/CD | - | 12 |
|
| Java | - | 11 |
|
| Ansible | - | 11 |
|
| OpenShift | - | 9 |
|
| Linux | - | 9 |
|
| Docker | - | 6 |
|
| Windows Server | - | 6 |
|
| site reliability engineering | - | 5 |
|
| Microsoft 365 | 122,500 CHF | 5 |
|
| cloud | - | 4 |
|
| Spring | - | 4 |
|
| Automation | - | 4 |
|
| Kafka | - | 4 |
|
| GitOps | 123,333 CHF | 3 |
|
| Python | - | 3 |
|
Seniority Demand
Senior (90)
Mid (44)
Lead (6)