Market Profiles: Switzerland
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
DevOps
184 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Kubernetes | 118,667 CHF | 71 |
|
| Azure | 119,615 CHF | 36 |
|
| DevOps | - | 22 |
|
| Terraform | 110,000 CHF | 21 |
|
| AWS | - | 20 |
|
| Java | - | 17 |
|
| Linux | 101,667 CHF | 15 |
|
| CI/CD | - | 14 |
|
| Ansible | - | 14 |
|
| Docker | 116,667 CHF | 12 |
|
| OpenShift | - | 11 |
|
| Windows Server | - | 7 |
|
| cloud | - | 6 |
|
| Spring | - | 6 |
|
| site reliability engineering | - | 5 |
|
| Microsoft Azure | 101,667 CHF | 5 |
|
| GitOps | 123,750 CHF | 5 |
|
| Microsoft 365 | 122,500 CHF | 5 |
|
| Automation | - | 4 |
|
| Python | - | 4 |
|
Seniority Demand
Senior (118)
Mid (55)
Lead (11)