Market Profiles: Switzerland
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
Product
53 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Generative AI | 388,000 USD | 8 |
|
| Logistics | - | 8 |
|
| Price Management | - | 8 |
|
| Product Portfolio Management | - | 8 |
|
| AI | 380,800 USD | 7 |
|
| Agile | - | 6 |
|
| Product Owner | - | 5 |
|
| Product Management | - | 4 |
|
| Cloud Computing (AWS) | 388,000 USD | 4 |
|
| Business Analysis | - | 3 |
|
| Data Manufacturing | - | 3 |
|
| UX research | - | 2 |
|
| AWS | - | 2 |
|
| cloud computing | - | 2 |
|
| Product Design | - | 2 |
|
| UX design | - | 2 |
|
| Agile methodologies | - | 2 |
|
| Product Ownership | - | 2 |
|
| ERP | - | 2 |
|
| UI/UX design | - | 1 |
|
Seniority Demand
Mid (22)
Senior (18)
Executive (9)
Lead (4)