Market Profiles: Switzerland
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
Product
45 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Logistics | - | 8 |
|
| Price Management | - | 8 |
|
| Product Portfolio Management | - | 8 |
|
| Generative AI | 392,000 USD | 6 |
|
| Agile | - | 4 |
|
| Product Management | - | 4 |
|
| AI | - | 4 |
|
| Cloud Computing (AWS) | 388,000 USD | 4 |
|
| Business Analysis | - | 3 |
|
| Product Owner | - | 3 |
|
| Data Manufacturing | - | 2 |
|
| UX research | - | 2 |
|
| UX design | - | 2 |
|
| ERP | - | 2 |
|
| UI/UX design | - | 1 |
|
| software development | - | 1 |
|
| Web Platform | - | 1 |
|
| Mobile Payment | - | 1 |
|
| Agile Product Development | - | 1 |
|
| Quantitative Research | - | 1 |
|
Seniority Demand
Mid (21)
Senior (16)
Executive (5)
Lead (3)