Market Profiles: Switzerland
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
Consulting
537 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Business Analysis | - | 27 |
|
| Java | - | 19 |
|
| Salesforce | - | 18 |
|
| SAP | - | 17 |
|
| AI | - | 15 |
|
| SQL | - | 15 |
|
| SAP S/4HANA | - | 15 |
|
| ServiceNow | - | 14 |
|
| Microsoft 365 | - | 14 |
|
| Requirements Engineering | - | 13 |
|
| S/4HANA | - | 12 |
|
| SAP BTP | - | 11 |
|
| Project management | - | 10 |
|
| Digital transformation | - | 10 |
|
| cloud | - | 9 |
|
| Power Platform | - | 8 |
|
| Microsoft Azure | - | 8 |
|
| microservices | - | 7 |
|
| consulting | - | 7 |
|
| Data Strategy | - | 7 |
|
Seniority Demand
Senior (312)
Mid (146)
Lead (62)
Executive (9)
Junior (6)
Mid-Senior (1)
Mid-Senior level (1)