Market Profiles: Switzerland
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
Security
104 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| cybersecurity | 110,000 CHF | 12 |
|
| Network security | - | 12 |
|
| Information Security | - | 10 |
|
| SIEM | - | 7 |
|
| security | - | 6 |
|
| IT Security Architecture | 110,000 CHF | 6 |
|
| NAC | 100,000 CHF | 5 |
|
| Cisco ISE | 100,000 CHF | 5 |
|
| Fortinet | - | 5 |
|
| EDR/NGAV | - | 4 |
|
| Project management | - | 4 |
|
| Cyber Security | - | 3 |
|
| network | - | 3 |
|
| cloud security | - | 3 |
|
| Machine Learning | - | 3 |
|
| Cisco | - | 3 |
|
| IT security | - | 3 |
|
| risk management | - | 3 |
|
| network engineering | - | 3 |
|
| GRC | - | 3 |
|
Seniority Demand
Senior (57)
Mid (37)
Lead (6)
Executive (4)