Market Profiles: Switzerland
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
Embedded
96 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| C# | - | 26 |
|
| Embedded Linux | - | 8 |
|
| SPS/PLC | 107,750 CHF | 8 |
|
| Python | - | 8 |
|
| TIA Portal | 99,167 CHF | 6 |
|
| Siemens S7 | 100,000 CHF | 6 |
|
| RUST | - | 6 |
|
| C/C++ | 115,833 CHF | 5 |
|
| SPS-Programmierung | 100,625 CHF | 4 |
|
| Linux | - | 3 |
|
| Formal Verification | - | 3 |
|
| Siemens TIA Portal | - | 3 |
|
| system architecture | - | 3 |
|
| RFID IC products | - | 3 |
|
| Bluetooth Low Energy (BLE) | - | 3 |
|
| Embedded Systems | - | 3 |
|
| Digital Verification | - | 3 |
|
| UVM | - | 3 |
|
| CMake | - | 2 |
|
| *Nix | - | 2 |
|
Seniority Demand
Mid (43)
Senior (38)
Lead (13)
Junior (2)