Market Profiles: Switzerland
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
IT Support
439 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Microsoft 365 | 97,800 CHF | 88 |
|
| Windows Server | 101,053 CHF | 48 |
|
| Active Directory | 95,786 CHF | 32 |
|
| IT Support | 85,500 CHF | 29 |
|
| M365 | 100,682 CHF | 29 |
|
| SharePoint Online | 81,667 CHF | 20 |
|
| Windows | 92,750 CHF | 20 |
|
| Azure | 96,000 CHF | 20 |
|
| MS 365 | - | 18 |
|
| VMware | 106,500 CHF | 17 |
|
| Intune | 103,750 CHF | 16 |
|
| Microsoft Server | 99,722 CHF | 14 |
|
| Virtualization | 96,600 CHF | 12 |
|
| IT Service Management | - | 10 |
|
| Linux | 105,833 CHF | 10 |
|
| Vendor Coordination | - | 9 |
|
| Microsoft Azure | - | 9 |
|
| Citrix | - | 9 |
|
| Microsoft | 90,625 CHF | 9 |
|
| Office 365 | 92,500 CHF | 9 |
|
Seniority Demand
Mid (305)
Senior (89)
Junior (34)
Lead (11)