Market Profiles: Netherlands
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
Security
369 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Information Security | 58,182 EUR | 54 |
|
| cybersecurity | 58,370 EUR | 39 |
|
| Cyber Security | 51,938 EUR | 33 |
|
| ISO 27001 | 54,640 EUR | 19 |
|
| risk management | 83,400 EUR | 13 |
|
| Azure | 38,408 EUR | 12 |
|
| Microsoft Sentinel | - | 11 |
|
| IT security | 60,220 EUR | 10 |
|
| Penetration Testing | 47,500 EUR | 10 |
|
| SIEM | 58,360 EUR | 10 |
|
| NIS2 | 73,507 EUR | 10 |
|
| OT Security | 52,468 EUR | 9 |
|
| Information Security Policy | 28,222 EUR | 9 |
|
| security | 61,072 EUR | 9 |
|
| compliance | 57,672 EUR | 9 |
|
| Red Teaming | 63,000 EUR | 8 |
|
| SOAR | 52,200 EUR | 8 |
|
| Kubernetes | - | 8 |
|
| Security Architecture | - | 8 |
|
| NEN 7510 | 48,006 EUR | 7 |
|
Seniority Demand
Senior (173)
Mid (136)
Lead (32)
Executive (14)
Junior (14)