Market Profiles: Poland
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
Security
230 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| cloud security | 260,800 PLN | 34 |
|
| application security | - | 17 |
|
| Python | - | 15 |
|
| SIEM | 267,575 PLN | 15 |
|
| AWS | 290,850 PLN | 11 |
|
| Enterprise Security Architecture | - | 10 |
|
| IAM | - | 10 |
|
| Incident response | - | 10 |
|
| Cybersecurity Engineering | - | 10 |
|
| database security | - | 9 |
|
| DevSecOps | - | 7 |
|
| Active Directory | - | 7 |
|
| Kubernetes | - | 7 |
|
| Oracle | - | 6 |
|
| PostgreSQL | - | 6 |
|
| SQL Server | - | 6 |
|
| cybersecurity | - | 6 |
|
| Go | - | 5 |
|
| AI/ML security | - | 5 |
|
| Vulnerability management | - | 5 |
|
Seniority Demand
Senior (155)
Mid (49)
Lead (19)
Executive (4)
Junior (3)