Market Profiles: Netherlands
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
Embedded
128 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| C# | 65,361 EUR | 54 |
|
| Python | 69,063 EUR | 35 |
|
| C/C++ | 68,867 EUR | 9 |
|
| Linux | 51,125 EUR | 9 |
|
| PLC | 46,884 EUR | 7 |
|
| Embedded Systems | 86,000 EUR | 6 |
|
| Embedded Software | 66,767 EUR | 5 |
|
| Electronics Engineering | 58,240 EUR | 5 |
|
| HMI | 40,881 EUR | 5 |
|
| Embedded Linux | - | 4 |
|
| SCADA | 53,108 EUR | 4 |
|
| .NET | - | 3 |
|
| IoT | - | 3 |
|
| Electronics Hardware Design | - | 3 |
|
| data acquisition | - | 3 |
|
| SystemVerilog | - | 3 |
|
| UVM | - | 3 |
|
| PLC Programming | - | 3 |
|
| Electrical Engineering | - | 3 |
|
| Hardware Engineering | 59,260 EUR | 3 |
|
Seniority Demand
Senior (72)
Mid (45)
Lead (8)
Junior (2)
Executive (1)