Market Profiles: Netherlands
Total Jobs
33,673
Companies
4,250
Technologies
162,418
Countries
9
Market Data Updated
February 21, 2026 19:35
Embedded
63 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| C# | 60,328 EUR | 21 |
|
| Python | 66,389 EUR | 18 |
|
| PLC | 46,596 EUR | 6 |
|
| Linux | 55,667 EUR | 6 |
|
| SCADA | - | 3 |
|
| Hardware Engineering | 59,260 EUR | 3 |
|
| HMI | 38,400 EUR | 3 |
|
| C/C++ | 72,667 EUR | 3 |
|
| data acquisition | - | 2 |
|
| IoT | - | 2 |
|
| Electronics Hardware Design | - | 2 |
|
| .NET | - | 2 |
|
| Embedded Systems | - | 2 |
|
| SystemVerilog | - | 2 |
|
| UVM | - | 2 |
|
| Electrical systems | - | 2 |
|
| PyTorch | - | 2 |
|
| Electronics | - | 2 |
|
| PHY layer | - | 2 |
|
| DSP | - | 2 |
|
Seniority Demand
Senior (36)
Mid (23)
Lead (3)
Executive (1)