Market Profiles: Netherlands
Total Jobs
33,673
Companies
4,250
Technologies
162,418
Countries
9
Market Data Updated
February 21, 2026 19:35
DevOps
250 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Kubernetes | 66,916 EUR | 90 |
|
| Azure | 55,727 EUR | 51 |
|
| AWS | 47,680 EUR | 41 |
|
| Terraform | 66,727 EUR | 32 |
|
| CI/CD | 62,703 EUR | 27 |
|
| Linux | 66,818 EUR | 26 |
|
| DevOps | 67,169 EUR | 21 |
|
| OpenShift | 69,621 EUR | 19 |
|
| Microsoft Azure | 49,200 EUR | 17 |
|
| Python | 61,900 EUR | 17 |
|
| Infrastructure as Code | 63,800 EUR | 16 |
|
| cloud | 60,114 EUR | 11 |
|
| Ansible | 56,000 EUR | 10 |
|
| Docker | 63,571 EUR | 9 |
|
| GCP | - | 8 |
|
| Go | 58,000 EUR | 7 |
|
| GitOps | 79,660 EUR | 7 |
|
| Amazon Web Services | 36,000 EUR | 5 |
|
| Azure DevOps | 67,920 EUR | 5 |
|
| Microsoft 365 | - | 5 |
|
Seniority Demand
Senior (137)
Mid (93)
Lead (13)
Junior (2)
Mid-Senior (2)
All (1)
Medior (1)
Junior-Mid (1)