Market Profiles: Ireland
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
Embedded
95 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| C/C++ | - | 27 |
|
| C# | - | 24 |
|
| Embedded Systems | - | 8 |
|
| Python | - | 7 |
|
| RTL design | - | 7 |
|
| RTOS | - | 7 |
|
| UVM | - | 7 |
|
| Embedded Software | - | 6 |
|
| SystemVerilog | - | 5 |
|
| Linux | - | 5 |
|
| DSP | - | 4 |
|
| Embedded C++ | - | 4 |
|
| Verification | - | 4 |
|
| ASIC digital design | - | 4 |
|
| System Verilog | - | 4 |
|
| microprocessor verification | - | 3 |
|
| CPU Design Verification | - | 3 |
|
| Linux kernel | - | 3 |
|
| GPU architecture | - | 3 |
|
| RTL | - | 3 |
|
Seniority Demand
Senior (50)
Mid (33)
Lead (10)
Junior (2)