Market Profiles: Germany
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
Embedded
244 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| C# | 53,417 EUR | 80 |
|
| Embedded Systems | - | 28 |
|
| Python | - | 23 |
|
| Linux | - | 17 |
|
| C/C++ | - | 15 |
|
| Systems Engineering | - | 10 |
|
| Embedded Software | - | 10 |
|
| Linux kernel | - | 8 |
|
| Embedded C++ | - | 7 |
|
| ADAS | - | 6 |
|
| Embedded Linux | - | 6 |
|
| FPGA | - | 5 |
|
| VHDL | - | 5 |
|
| Ubuntu | - | 5 |
|
| AUTOSAR Classic | - | 4 |
|
| Qt | - | 4 |
|
| Java | - | 4 |
|
| SPS-Programmierung | - | 4 |
|
| Embedded Software Development | - | 3 |
|
| Embedded Multimedia | - | 3 |
|
Seniority Demand
Senior (108)
Mid (88)
Lead (39)
Executive (6)
Junior (3)