Market Profiles: Germany
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
Embedded
272 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| C# | 53,417 EUR | 85 |
|
| Embedded Systems | 88,033 EUR | 29 |
|
| Python | - | 24 |
|
| Linux | - | 23 |
|
| C/C++ | - | 15 |
|
| Embedded Software | - | 11 |
|
| Systems Engineering | - | 10 |
|
| Embedded Linux | - | 8 |
|
| Linux kernel | - | 8 |
|
| Ubuntu | - | 8 |
|
| Embedded C++ | - | 7 |
|
| ADAS | - | 6 |
|
| TIA Portal | 66,375 EUR | 5 |
|
| FPGA | - | 5 |
|
| VHDL | - | 5 |
|
| SPS-Programmierung | - | 5 |
|
| Embedded Software Development | - | 4 |
|
| AUTOSAR Classic | - | 4 |
|
| Qt | - | 4 |
|
| Java | - | 4 |
|
Seniority Demand
Senior (117)
Mid (100)
Lead (41)
Executive (7)
Unknown (4)
Junior (3)