Market Profiles: Poland
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
Embedded
215 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| C# | 244,828 PLN | 116 |
|
| QML | - | 51 |
|
| Qt | - | 51 |
|
| Linux | - | 41 |
|
| C/C++ | - | 35 |
|
| Python | - | 26 |
|
| RF systems | - | 13 |
|
| DPDK | - | 11 |
|
| Embedded Linux | - | 10 |
|
| SPDK | - | 9 |
|
| radio technologies (4G/5G) | - | 8 |
|
| Matlab | - | 8 |
|
| Embedded Software | - | 7 |
|
| SystemVerilog | - | 7 |
|
| LLVM | - | 5 |
|
| DirectX 11/12 | - | 4 |
|
| Embedded Systems | - | 4 |
|
| Java | - | 4 |
|
| Linux kernel | - | 4 |
|
| radio technologies | - | 4 |
|
Seniority Demand
Mid (100)
Senior (95)
Lead (19)
Junior (1)