Market Profiles: Ireland
Total Jobs
33,673
Companies
4,250
Technologies
162,418
Countries
9
Market Data Updated
February 21, 2026 19:35
Product
45 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Product Design | - | 13 |
|
| UX design | - | 5 |
|
| Product Management | - | 5 |
|
| Figma | - | 4 |
|
| Generative AI | - | 3 |
|
| Agile methodologies | - | 3 |
|
| Product Ownership | - | 3 |
|
| AWS | - | 2 |
|
| UX research | - | 2 |
|
| UI/UX | - | 2 |
|
| SaaS | - | 2 |
|
| Interaction Design | - | 2 |
|
| SQL | - | 2 |
|
| Systems thinking | - | 2 |
|
| user research | - | 1 |
|
| Lending | - | 1 |
|
| Collections | - | 1 |
|
| AI | - | 1 |
|
| cybersecurity | - | 1 |
|
| Mixed-methods research | - | 1 |
|
Seniority Demand
Senior (22)
Mid (16)
Executive (4)
Lead (3)