Market Profiles: Ireland
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
Consulting
420 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Business Analysis | - | 19 |
|
| Azure | 84,344 EUR | 18 |
|
| AWS | - | 15 |
|
| SaaS | - | 14 |
|
| software architecture | 117,800 EUR | 13 |
|
| Power Platform | 92,458 EUR | 13 |
|
| Enterprise Architecture | - | 13 |
|
| technology risk | - | 13 |
|
| Recruitment | - | 13 |
|
| AI | - | 12 |
|
| Client Relationship Management | - | 12 |
|
| SQL | - | 11 |
|
| Power Automate | - | 8 |
|
| Power Apps | - | 8 |
|
| cloud | - | 8 |
|
| MongoDB | - | 8 |
|
| Microsoft Dynamics 365 | 92,458 EUR | 7 |
|
| solution architecture | - | 7 |
|
| Digital Strategy | - | 7 |
|
| Microsoft Power Platform | - | 7 |
|
Seniority Demand
Senior (238)
Mid (111)
Lead (49)
Executive (13)
Junior (6)
Mid-Senior level (2)
Principal (1)