Market Profiles: Ireland
Total Jobs
33,673
Companies
4,250
Technologies
162,418
Countries
9
Market Data Updated
February 21, 2026 19:35
Consulting
296 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Azure | - | 14 |
|
| software architecture | 120,250 EUR | 12 |
|
| Enterprise Architecture | - | 12 |
|
| AI | - | 11 |
|
| Business Analysis | - | 11 |
|
| AWS | - | 9 |
|
| Power Platform | - | 9 |
|
| SaaS | - | 9 |
|
| technology risk | - | 8 |
|
| Recruitment | - | 8 |
|
| Power Automate | - | 8 |
|
| Power Apps | - | 8 |
|
| Digital Strategy | - | 7 |
|
| Microsoft Power Platform | - | 7 |
|
| Client Relationship Management | - | 7 |
|
| Cloud architecture | - | 6 |
|
| SQL | - | 6 |
|
| cloud | - | 6 |
|
| MongoDB | - | 6 |
|
| ServiceNow | - | 5 |
|
Seniority Demand
Senior (169)
Mid (79)
Lead (36)
Executive (9)
Junior (2)
Principal (1)