Market Profiles: Romania
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
DevOps
455 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Kubernetes | 98,143 EUR | 189 |
|
| AWS | 188,750 USD | 94 |
|
| Terraform | - | 76 |
|
| Linux | - | 55 |
|
| CI/CD | - | 52 |
|
| Python | - | 46 |
|
| Azure | - | 41 |
|
| DevOps | 200,000 USD | 41 |
|
| Docker | - | 33 |
|
| Ansible | - | 28 |
|
| OpenShift | - | 18 |
|
| GCP | - | 18 |
|
| Grafana | - | 13 |
|
| Azure DevOps | - | 13 |
|
| Go | - | 12 |
|
| Microsoft Azure | - | 11 |
|
| Jenkins | - | 10 |
|
| Google Cloud Platform | - | 10 |
|
| Prometheus | - | 10 |
|
| Oracle | - | 10 |
|
Seniority Demand
Senior (260)
Mid (151)
Lead (36)
Junior (4)
Senior Associate (3)
Mid-Senior (1)