Market Profiles: Poland
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
DevOps
718 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Kubernetes | 292,102 PLN | 306 |
|
| AWS | 275,047 PLN | 210 |
|
| Terraform | 222,955 PLN | 166 |
|
| Azure | 336,000 PLN | 142 |
|
| CI/CD | 216,063 PLN | 93 |
|
| Python | 328,511 PLN | 91 |
|
| DevOps | 216,529 PLN | 73 |
|
| Linux | 219,400 PLN | 53 |
|
| GCP | 259,480 PLN | 49 |
|
| Azure DevOps | - | 44 |
|
| Docker | 141,920 PLN | 35 |
|
| Infrastructure as Code | - | 34 |
|
| Golang | 99,500 EUR | 29 |
|
| Ansible | 221,938 PLN | 26 |
|
| Java | 300,380 PLN | 18 |
|
| Go | - | 17 |
|
| MLOps | - | 14 |
|
| Google Cloud Platform | - | 14 |
|
| Jenkins | 215,800 PLN | 9 |
|
| cloud | 255,300 PLN | 9 |
|
Seniority Demand
Senior (425)
Mid (208)
Lead (70)
Junior (4)
Mid/Senior (4)
Mid-Senior (2)
Executive (2)
Regular (1)
Principal (1)
Junior-Senior (1)