Market Profiles: Germany
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
DevOps
832 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Kubernetes | 84,903 EUR | 443 |
|
| Terraform | 81,000 EUR | 117 |
|
| AWS | 81,417 EUR | 114 |
|
| DevOps | 77,250 EUR | 86 |
|
| Azure | 73,200 EUR | 86 |
|
| Docker | 70,300 EUR | 85 |
|
| CI/CD | 81,250 EUR | 72 |
|
| Linux | 75,600 EUR | 71 |
|
| Python | - | 50 |
|
| OpenShift | 89,333 EUR | 38 |
|
| cloud | 98,563 EUR | 38 |
|
| Infrastructure as Code | - | 38 |
|
| Ansible | - | 37 |
|
| Golang | - | 29 |
|
| Cloud services | - | 27 |
|
| GCP | - | 24 |
|
| Microsoft Azure | - | 24 |
|
| MLOps | - | 19 |
|
| Windows Server | 77,300 EUR | 17 |
|
| Automation | - | 17 |
|
Seniority Demand
Senior (406)
Mid (384)
Lead (33)
Junior (7)
Junior-Mid (1)
Specialist (1)