Market Profiles: Germany
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
DevOps
752 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Kubernetes | 85,964 EUR | 413 |
|
| Terraform | 81,000 EUR | 110 |
|
| AWS | 81,417 EUR | 102 |
|
| Docker | 70,821 EUR | 81 |
|
| DevOps | 77,250 EUR | 79 |
|
| Azure | 73,200 EUR | 70 |
|
| CI/CD | 81,250 EUR | 67 |
|
| Linux | 76,778 EUR | 61 |
|
| Python | - | 46 |
|
| Ansible | - | 37 |
|
| Infrastructure as Code | - | 37 |
|
| OpenShift | 89,333 EUR | 36 |
|
| cloud | 98,563 EUR | 32 |
|
| Golang | - | 29 |
|
| Cloud services | - | 27 |
|
| Microsoft Azure | - | 22 |
|
| GCP | - | 21 |
|
| MLOps | - | 18 |
|
| Automation | - | 17 |
|
| GitLab | - | 13 |
|
Seniority Demand
Senior (376)
Mid (337)
Lead (30)
Junior (7)
Junior-Mid (1)
Specialist (1)