Market Profiles: Romania
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
Product
76 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Product Management | - | 8 |
|
| Business Analysis | - | 7 |
|
| Figma | - | 5 |
|
| UX/UI Design | - | 5 |
|
| SASE | - | 4 |
|
| Agile | - | 4 |
|
| Product Ownership | - | 4 |
|
| AI | - | 4 |
|
| Product Design | - | 4 |
|
| ServiceNow | - | 4 |
|
| SQL | - | 4 |
|
| Generative AI | 400,000 USD | 3 |
|
| Product Owner | - | 3 |
|
| Agile Methodology | - | 3 |
|
| Telecom / Telephony / Cellular / Analytics Domain | - | 2 |
|
| IP network technologies | - | 2 |
|
| Agile development | - | 2 |
|
| Cisco SDWAN | - | 2 |
|
| VeloCloud SD-WAN | - | 2 |
|
| Agile/Scrum | - | 2 |
|
Seniority Demand
Senior (37)
Mid (28)
Lead (7)
Executive (4)