Market Profiles: Italy
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
DevOps
237 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Kubernetes | 45,955 EUR | 95 |
|
| Terraform | 42,143 EUR | 47 |
|
| AWS | 36,500 EUR | 41 |
|
| Linux | - | 39 |
|
| Azure | 38,750 EUR | 24 |
|
| Ansible | - | 19 |
|
| CI/CD | 40,000 EUR | 19 |
|
| DevOps | 42,500 EUR | 18 |
|
| GCP | - | 15 |
|
| Docker | - | 14 |
|
| Python | - | 11 |
|
| OpenShift | - | 10 |
|
| Microsoft Azure | - | 10 |
|
| Google Cloud Platform | - | 9 |
|
| Go | - | 8 |
|
| cloud | - | 7 |
|
| Dynatrace | - | 7 |
|
| Windows Server | - | 6 |
|
| Infrastructure as Code | - | 5 |
|
| MongoDB | - | 5 |
|
Seniority Demand
Senior (117)
Mid (109)
Junior (5)
Lead (5)
Unknown (1)