Market Profiles: Poland
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
IT Support
496 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| UIPath | - | 59 |
|
| ServiceNow | - | 48 |
|
| Power Automate | - | 31 |
|
| Salesforce | - | 30 |
|
| Windows Server | - | 28 |
|
| Linux | 151,440 PLN | 27 |
|
| SAP S/4HANA | - | 20 |
|
| Active Directory | - | 19 |
|
| SAP Basis | - | 14 |
|
| ServiceNow SAM Pro | - | 14 |
|
| PowerShell | - | 13 |
|
| Windows | - | 13 |
|
| CRX/DE | - | 12 |
|
| SAP Finance | - | 11 |
|
| SAP Controlling | - | 11 |
|
| ITSM | - | 11 |
|
| Networking | - | 10 |
|
| SQL | - | 10 |
|
| Java | - | 10 |
|
| IT Support | - | 9 |
|
Seniority Demand
Mid (253)
Senior (189)
Junior (32)
Lead (22)