Market Profiles: Global Trends
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
IT Support
2745 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Windows Server | 45,297 EUR | 290 |
|
| Microsoft 365 | 48,509 EUR | 238 |
|
| Linux | 40,340 EUR | 175 |
|
| Active Directory | 97,333 CHF | 171 |
|
| Azure | 47,622 EUR | 106 |
|
| Windows | 92,750 CHF | 94 |
|
| VMware | 43,739 EUR | 83 |
|
| IT Support | 87,188 CHF | 81 |
|
| ServiceNow | 24,533 EUR | 72 |
|
| SQL | 49,750 EUR | 70 |
|
| Intune | 51,323 EUR | 53 |
|
| M365 | 102,222 CHF | 52 |
|
| Networking | 42,900 EUR | 47 |
|
| UIPath | - | 46 |
|
| Microsoft Azure | 47,778 EUR | 40 |
|
| SAP Basis | - | 39 |
|
| Virtualization | 47,631 EUR | 38 |
|
| Cisco | 111,000 CHF | 35 |
|
| hardware | - | 34 |
|
| IT Infrastructure | - | 33 |
|
Seniority Demand
Mid (1646)
Senior (787)
Junior (198)
Lead (109)
Advisor II (1)
Mid, Senior (1)
Executive (1)
Mid-Senior (1)
Medior (1)