Market Profiles: Germany
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
IT Support
968 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Windows Server | 59,045 EUR | 122 |
|
| Microsoft 365 | 52,165 EUR | 89 |
|
| Active Directory | 140,000 USD | 79 |
|
| Linux | - | 59 |
|
| Windows | - | 37 |
|
| IT Support | 50,125 EUR | 37 |
|
| hardware | - | 28 |
|
| VMware | 140,000 USD | 27 |
|
| Linux Server | - | 27 |
|
| Azure | - | 25 |
|
| software | - | 25 |
|
| Network administration | - | 24 |
|
| Virtualization | - | 20 |
|
| IT Infrastructure | - | 18 |
|
| M365 | - | 18 |
|
| Intune | - | 17 |
|
| Cisco | - | 15 |
|
| Microsoft Intune | - | 14 |
|
| Networking | - | 13 |
|
| SQL | 67,333 EUR | 13 |
|
Seniority Demand
Mid (651)
Senior (229)
Junior (64)
Lead (23)
Advisor II (1)