Market Profiles: Poland
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
Consulting
1156 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Business Analysis | 273,319 PLN | 102 |
|
| SAP S/4HANA | - | 88 |
|
| ServiceNow | - | 41 |
|
| Power Platform | - | 38 |
|
| SAP | 232,467 PLN | 35 |
|
| SAP FICO | - | 29 |
|
| Java | - | 26 |
|
| ETM.next | - | 26 |
|
| system analysis | 320,683 PLN | 24 |
|
| SAP FI | - | 23 |
|
| AWS | - | 22 |
|
| IT/OT Integration | - | 21 |
|
| S/4HANA | 284,000 PLN | 21 |
|
| UML | 159,500 PLN | 20 |
|
| Azure | - | 20 |
|
| BPMN | 159,500 PLN | 19 |
|
| SAP SD | - | 18 |
|
| SQL | - | 18 |
|
| Machine Learning | - | 17 |
|
| AI | - | 17 |
|
Seniority Demand
Senior (650)
Mid (331)
Lead (137)
Executive (23)
Junior (15)