Market Profiles: Italy
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
Product
45 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Product Management | - | 11 |
|
| Generative AI | 395,200 USD | 10 |
|
| AI | 393,143 USD | 7 |
|
| Cloud Computing (AWS) | 400,000 USD | 4 |
|
| Product Design | - | 2 |
|
| UX/UI Design | - | 2 |
|
| AWS | - | 2 |
|
| cloud computing | - | 2 |
|
| data science | - | 2 |
|
| Figma | - | 2 |
|
| UX design | - | 2 |
|
| Game Production | - | 1 |
|
| Geospatial Data | - | 1 |
|
| GeoAI | - | 1 |
|
| PLM | - | 1 |
|
| SaaS | - | 1 |
|
| SaaS B2B | - | 1 |
|
| SAP | - | 1 |
|
| Hardware Elettronico | - | 1 |
|
| Visual Design | - | 1 |
|
Seniority Demand
Senior (20)
Executive (13)
Mid (11)
Lead (1)