Market Profiles: Italy
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
Product
36 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Generative AI | 400,000 USD | 8 |
|
| Product Management | - | 8 |
|
| Cloud Computing (AWS) | 400,000 USD | 4 |
|
| AI | 400,000 USD | 3 |
|
| Product Design | - | 2 |
|
| UX/UI Design | - | 2 |
|
| data science | - | 2 |
|
| Figma | - | 2 |
|
| UX design | - | 2 |
|
| Geospatial Data | - | 1 |
|
| GeoAI | - | 1 |
|
| PLM | - | 1 |
|
| SaaS | - | 1 |
|
| SaaS B2B | - | 1 |
|
| SAP | - | 1 |
|
| Hardware Elettronico | - | 1 |
|
| Visual Design | - | 1 |
|
| UI design | - | 1 |
|
| Transportation & Logistics Solutions | - | 1 |
|
| Data modelling | - | 1 |
|
Seniority Demand
Senior (19)
Mid (9)
Executive (8)