Market Profiles: Germany
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
Product
199 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Product Management | 77,929 EUR | 49 |
|
| Product Design | 201,667 USD | 31 |
|
| AI | - | 11 |
|
| SaaS | - | 9 |
|
| Requirements Engineering | - | 9 |
|
| UX/UI Design | - | 8 |
|
| IT Infrastructure | 75,000 EUR | 7 |
|
| UX design | - | 7 |
|
| SAP Cloud Solutions | - | 7 |
|
| Figma | - | 6 |
|
| Agile methodologies | - | 6 |
|
| UX research | 175,000 USD | 5 |
|
| Softwarearchitektur | - | 5 |
|
| Product Ownership | - | 5 |
|
| Agile | - | 5 |
|
| Business Analysis | - | 5 |
|
| SAP Application Management | - | 5 |
|
| IT infrastructure projects | 75,000 EUR | 4 |
|
| Python | - | 4 |
|
| AI/ML | - | 3 |
|
Seniority Demand
Senior (90)
Mid (89)
Executive (9)
Lead (9)
Junior (1)
Principal (1)