Market Profiles: Germany
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
Product
175 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Product Management | 75,000 EUR | 39 |
|
| Product Design | - | 25 |
|
| Requirements Engineering | - | 9 |
|
| SaaS | - | 8 |
|
| UX/UI Design | - | 8 |
|
| IT Infrastructure | 75,000 EUR | 7 |
|
| AI | - | 7 |
|
| SAP Cloud Solutions | - | 7 |
|
| UX design | - | 6 |
|
| Figma | - | 6 |
|
| Agile methodologies | - | 6 |
|
| Softwarearchitektur | - | 5 |
|
| Business Analysis | - | 5 |
|
| SAP Application Management | - | 5 |
|
| IT infrastructure projects | 75,000 EUR | 4 |
|
| Python | - | 4 |
|
| Product Ownership | - | 4 |
|
| Agile | - | 4 |
|
| AI/ML | - | 3 |
|
| Interaction Design | - | 3 |
|
Seniority Demand
Mid (82)
Senior (78)
Lead (7)
Executive (6)
Junior (1)
Principal (1)