Market Profiles: Global Trends
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
Product
560 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Product Management | 64,813 EUR | 75 |
|
| Product Design | 235,540 PLN | 72 |
|
| Generative AI | 397,257 USD | 36 |
|
| Business Analysis | - | 34 |
|
| Figma | - | 34 |
|
| AI | 396,571 USD | 31 |
|
| Product Ownership | 58,195 EUR | 27 |
|
| UX design | 217,200 PLN | 26 |
|
| UX research | 125,000 USD | 25 |
|
| Product Owner | 59,280 EUR | 22 |
|
| UX/UI Design | - | 17 |
|
| Agile | - | 17 |
|
| SaaS | - | 16 |
|
| Agile methodologies | - | 15 |
|
| Agile/Scrum | 50,607 EUR | 13 |
|
| Cloud Computing (AWS) | 395,636 USD | 11 |
|
| Requirements Engineering | - | 11 |
|
| product strategy | - | 8 |
|
| AWS | 400,000 USD | 8 |
|
| Logistics | - | 8 |
|
Seniority Demand
Senior (261)
Mid (221)
Executive (43)
Lead (29)
Junior (5)
Principal (1)