Market Profiles: Global Trends
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
Product
680 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Product Management | 65,801 EUR | 101 |
|
| Product Design | 187,188 USD | 92 |
|
| AI | 392,889 USD | 48 |
|
| Generative AI | 395,636 USD | 45 |
|
| Business Analysis | - | 42 |
|
| Figma | - | 40 |
|
| Product Ownership | 60,171 EUR | 33 |
|
| UX design | 217,200 PLN | 31 |
|
| UX research | 155,000 USD | 30 |
|
| Agile | 49,067 EUR | 29 |
|
| Product Owner | 59,280 EUR | 24 |
|
| SaaS | 55,500 EUR | 19 |
|
| UX/UI Design | - | 18 |
|
| AWS | 396,308 USD | 16 |
|
| Agile methodologies | - | 16 |
|
| Agile/Scrum | 51,886 EUR | 14 |
|
| Requirements Engineering | - | 12 |
|
| UI design | - | 12 |
|
| Cloud Computing (AWS) | 395,636 USD | 11 |
|
| UX | - | 9 |
|
Seniority Demand
Senior (312)
Mid (256)
Executive (62)
Lead (44)
Junior (5)
Principal (1)