Market Profiles: Poland
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
Product
139 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Business Analysis | - | 19 |
|
| Product Design | 220,740 PLN | 18 |
|
| UX research | - | 16 |
|
| Figma | - | 15 |
|
| Generative AI | 396,000 USD | 12 |
|
| AI | 393,143 USD | 11 |
|
| Product Management | - | 8 |
|
| Agile | - | 8 |
|
| UX design | 217,200 PLN | 8 |
|
| UX | - | 6 |
|
| AWS | 400,000 USD | 5 |
|
| Product Owner | 204,133 PLN | 5 |
|
| Product Ownership | - | 5 |
|
| Requirements Elicitation | - | 4 |
|
| cloud platforms | - | 3 |
|
| data processing | - | 3 |
|
| product strategy | - | 3 |
|
| Data and Information Architecture | - | 3 |
|
| Agile methodologies | - | 3 |
|
| React | - | 3 |
|
Seniority Demand
Senior (77)
Mid (35)
Executive (15)
Lead (11)
Junior (1)