Market Profiles: Poland
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
Product
108 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| UX research | - | 15 |
|
| Business Analysis | - | 15 |
|
| Product Design | 224,925 PLN | 14 |
|
| Figma | - | 11 |
|
| Generative AI | 395,636 USD | 11 |
|
| AI | 393,143 USD | 10 |
|
| UX design | 217,200 PLN | 7 |
|
| Product Management | - | 5 |
|
| Product Owner | 204,133 PLN | 5 |
|
| Product Ownership | - | 5 |
|
| Requirements Elicitation | - | 4 |
|
| UX | - | 4 |
|
| Agile | - | 3 |
|
| AWS | - | 3 |
|
| product strategy | - | 3 |
|
| Agile methodologies | - | 3 |
|
| Analityk Biznesowy | - | 2 |
|
| Business Systems Analysis | - | 2 |
|
| DevSecOps | - | 2 |
|
| Interaction Design | - | 2 |
|
Seniority Demand
Senior (61)
Mid (29)
Executive (14)
Lead (3)
Junior (1)