Market Profiles: Germany
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
Mobile
119 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Kotlin | - | 39 |
|
| Android | - | 38 |
|
| React Native | - | 21 |
|
| iOS | - | 18 |
|
| Mobile device management | - | 15 |
|
| Java | - | 14 |
|
| Flutter | 70,000 EUR | 11 |
|
| Swift | - | 10 |
|
| VMware Workspace ONE | - | 10 |
|
| Jetpack Compose | - | 8 |
|
| Kotlin Multiplatform | - | 8 |
|
| Typescript | - | 6 |
|
| Mobile | - | 3 |
|
| Android Automotive | - | 3 |
|
| Dart | - | 3 |
|
| SwiftUI | - | 3 |
|
| iOS SDK | - | 2 |
|
| mobile Enterprise Solutions | - | 2 |
|
| Expo | - | 2 |
|
| mobile development | - | 2 |
|
Seniority Demand
Senior (60)
Mid (46)
Lead (11)
Junior (1)
Executive (1)