Market Profiles: Germany
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
Sales
4 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Fernwärmeversorgung | - | 2 |
|
| Energietechnik | - | 2 |
|
| Projektmanagement | - | 1 |
|
| Telecom | - | 1 |
|
| Media | - | 1 |
|
| Broadcast | - | 1 |
|
| IT-Infrastruktur | - | 1 |
|
| Cloud services | - | 1 |
|
Seniority Demand
Mid (2)
Senior (2)