Market Profiles: Germany
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
Other
474 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Heizung | - | 23 |
|
| Anlagenbetrieb | - | 22 |
|
| Python | - | 22 |
|
| Sanitär | - | 21 |
|
| Kraftwerksbetrieb | - | 19 |
|
| Lüftung | - | 16 |
|
| Elektrotechnik | - | 16 |
|
| AI | - | 10 |
|
| Mechatronics | 39,307 EUR | 9 |
|
| C# | - | 9 |
|
| CATIA V5 | - | 8 |
|
| Kältetechnik | - | 8 |
|
| Klima | - | 8 |
|
| Healthcare IT | - | 7 |
|
| Energietechnik | - | 7 |
|
| Typescript | - | 6 |
|
| hardware | - | 6 |
|
| UX design | - | 6 |
|
| Mechatronik | - | 6 |
|
| mechanical design | - | 6 |
|
Seniority Demand
Mid (269)
Senior (120)
Lead (41)
Junior (36)
Executive (4)
Unknown (2)
Staff (1)
null (1)