Market Profiles: Poland
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
Frontend
350 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| React | 248,062 PLN | 156 |
|
| Typescript | 239,776 PLN | 125 |
|
| Javascript | 223,986 PLN | 114 |
|
| Angular | 212,061 PLN | 53 |
|
| Figma | 276,000 PLN | 36 |
|
| Sketch | 276,000 PLN | 27 |
|
| UX design | 276,000 PLN | 24 |
|
| UI design | 276,000 PLN | 24 |
|
| Redux | - | 24 |
|
| Adobe XD | 276,000 PLN | 21 |
|
| Next.js | 121,250 USD | 20 |
|
| React.js | 284,381 PLN | 18 |
|
| .NET | 270,667 PLN | 14 |
|
| HTML5 | 276,000 PLN | 12 |
|
| UI/UX design | 276,000 PLN | 10 |
|
| Vue.js | 231,312 PLN | 9 |
|
| SAP UI5 | - | 9 |
|
| JavaScript/TypeScript | - | 8 |
|
| CSS | - | 7 |
|
| Flutter | - | 7 |
|
Seniority Demand
Senior (282)
Mid (43)
Lead (23)
Junior (1)
Executive (1)