Market Profiles: Poland
Total Jobs
40,621
Companies
4,805
Technologies
185,976
Countries
9
Market Data Updated
February 28, 2026 21:20
Other
467 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Matlab | - | 24 |
|
| system analysis | 168,800 PLN | 23 |
|
| Business Analysis | 197,200 PLN | 22 |
|
| C# | - | 22 |
|
| PLC Programming | - | 21 |
|
| Electrical Engineering | - | 21 |
|
| GenAI | - | 20 |
|
| Google Cloud Platform | - | 20 |
|
| ServiceNow | - | 16 |
|
| AI/ML | - | 15 |
|
| Unreal Engine 5 | - | 15 |
|
| UIPath | - | 15 |
|
| Figma | 254,000 PLN | 15 |
|
| SCADA | - | 14 |
|
| UML | 111,225 PLN | 13 |
|
| WEBCON | - | 12 |
|
| BPMN | 111,225 PLN | 12 |
|
| Beckhoff | - | 12 |
|
| Siemens | - | 12 |
|
| mechanical design | - | 12 |
|
Seniority Demand
Senior (270)
Mid (166)
Lead (20)
Junior (8)
Executive (3)