Market Profiles: Poland
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
Other
626 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| PLC Programming | - | 43 |
|
| Business Analysis | 192,900 PLN | 40 |
|
| system analysis | 171,040 PLN | 38 |
|
| Electrical Engineering | - | 34 |
|
| Matlab | - | 29 |
|
| GenAI | - | 26 |
|
| SCADA | - | 24 |
|
| Unreal Engine 5 | - | 23 |
|
| ServiceNow | - | 23 |
|
| Beckhoff | - | 23 |
|
| Siemens | - | 23 |
|
| C# | - | 23 |
|
| Google Cloud Platform | - | 20 |
|
| Automation | - | 19 |
|
| Javascript | - | 18 |
|
| Ignition | - | 17 |
|
| AI/ML | - | 16 |
|
| Figma | 254,000 PLN | 16 |
|
| transient analysis | - | 15 |
|
| UML | 111,225 PLN | 15 |
|
Seniority Demand
Senior (330)
Mid (255)
Lead (27)
Junior (9)
Executive (3)
Senior Associate (1)
Mid/Senior (1)