Market Profiles: Poland
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
Management
745 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Project management | 182,585 PLN | 234 |
|
| Python | 364,577 PLN | 45 |
|
| Team leadership | 568,500 PLN | 39 |
|
| AI | 517,417 PLN | 24 |
|
| Agile | - | 23 |
|
| AWS | 327,500 USD | 22 |
|
| cloud | - | 19 |
|
| C# | 297,929 PLN | 19 |
|
| Kubernetes | 87,000 EUR | 18 |
|
| Engineering Management | 515,850 PLN | 16 |
|
| Go | - | 15 |
|
| Java | - | 15 |
|
| Golang | - | 14 |
|
| Node.js | - | 14 |
|
| Presales | - | 14 |
|
| Typescript | - | 13 |
|
| Program Management | 216,031 PLN | 12 |
|
| Generative AI | 380,150 PLN | 11 |
|
| IT Project Management | - | 11 |
|
| IAM | - | 10 |
|
Seniority Demand
Senior (333)
Lead (234)
Mid (87)
Executive (82)
Junior (7)
Manager (2)