Market Profiles: Poland
Total Jobs
49,716
Companies
5,386
Technologies
213,336
Countries
10
Market Data Updated
March 11, 2026 19:53
Data
1406 JobsMost Demanded Primary Stacks
| Technology | Avg. Salary | Count | Demand |
|---|---|---|---|
| Python | 325,453 PLN | 691 |
|
| SQL | 238,486 PLN | 293 |
|
| Databricks | 310,938 PLN | 128 |
|
| AWS | 266,262 PLN | 127 |
|
| LLMs | 352,161 PLN | 87 |
|
| Generative AI | 356,389 PLN | 83 |
|
| Snowflake | 261,914 PLN | 83 |
|
| Azure | 289,843 PLN | 77 |
|
| PySpark | 302,133 PLN | 72 |
|
| Spark | 271,708 PLN | 70 |
|
| Machine Learning | 198,675 PLN | 64 |
|
| Power BI | 165,850 PLN | 51 |
|
| Google Cloud Platform | - | 45 |
|
| SAP Analytics Cloud | 214,667 PLN | 43 |
|
| Microsoft Fabric | - | 42 |
|
| SAP Datasphere | - | 39 |
|
| SAP BW on HANA | - | 38 |
|
| PyTorch | 399,833 PLN | 34 |
|
| Scala | 273,909 PLN | 33 |
|
| AI | 249,150 PLN | 31 |
|
Seniority Demand
Senior (895)
Mid (360)
Lead (119)
Executive (17)
Junior (6)
Mid-Senior (3)
Senior Associate (2)
Mid,Senior (2)
Senior/Lead (1)
Mid-Senior level (1)